Čia galite rasti ankstesnių turų statistikas.
Vieta | Žaidėjo vardas | Bendri taškai | Taškai |
---|---|---|---|
1. | Cajin Von Sian | 11,251,618 | 141,695 |
2. | SmartFox | 10,320,892 | 0 |
3. | Lakamar Sinji | 7,075,691 | 2,232 |
4. | Filas | 6,654,514 | 58 |
5. | Professor | 6,165,352 | 9,453 |
6. | watupdogg | 5,975,010 | 495,065 |
7. | Midnight Striker | 5,347,999 | 0 |
8. | digiat | 5,161,596 | 0 |
9. | Hope | 5,045,284 | 0 |
10. | zyx | 4,967,431 | 29,867 |
11. | Bielka | 4,691,294 | 0 |
12. | Simba | 4,586,992 | 744 |
13. | TERROR | 4,413,473 | 0 |
14. | Chaos | 4,372,203 | 303 |
15. | MadMax1967 | 4,020,760 | 20,296 |
16. | Rukna Baisioji Akis | 3,938,340 | 0 |
17. | GOTIS LT | 3,912,020 | 0 |
18. | Baras | 3,794,320 | 0 |
19. | cork | 3,680,990 | 26,423 |
20. | Gold Rush | 3,580,841 | 0 |
21. | Shadow Stalker | 3,552,345 | 4,544 |
22. | thabin | 3,413,515 | 0 |
23. | MBIK | 3,179,900 | 0 |
24. | voveriukas | 3,141,084 | 0 |
25. | iii2 | 2,913,380 | 0 |
26. | Wynn Sol | 2,790,408 | 11,676 |
27. | LordAiron | 2,612,508 | 0 |
28. | Arcanix | 2,589,528 | 0 |
29. | Paxius | 2,510,193 | 0 |
30. | MrKingas | 2,473,253 | 0 |
31. | andy1218 | 2,368,512 | 12,396 |
32. | Dios | 2,364,502 | 0 |
33. | tiernan19 | 2,346,996 | 0 |
34. | PathFinder | 2,302,383 | 36,774 |
35. | virgelis | 2,298,337 | 0 |
36. | Wizardro | 2,223,755 | 0 |
37. | FORTRANshadow | 2,084,585 | 43,389 |
38. | Naltsa Abe | 2,068,516 | 0 |
39. | GholaBashar | 2,054,926 | 78 |
40. | Laurrriz | 1,889,016 | 0 |
41. | Teldin | 1,833,853 | 0 |
42. | Alpha Code | 1,804,868 | 13,336 |
43. | AGUX | 1,780,099 | 0 |
44. | Maaak2 | 1,769,041 | 0 |
45. | Reebok LT | 1,745,817 | 0 |
46. | Moiare | 1,690,327 | 0 |
47. | interiority | 1,632,602 | 0 |
48. | kotica | 1,593,245 | 0 |
49. | TallDude3rd | 1,462,054 | 0 |
50. | TarogStar | 1,458,919 | 0 |
Vieta | Žaidėjo vardas | Taškai | Bendri taškai |
---|---|---|---|
1. | watupdogg | 495,065 | 5,975,010 |
2. | zerohours | 415,929 | 843,935 |
3. | Likander | 281,707 | 306,304 |
4. | RangerFromTheNorth | 150,337 | 794,545 |
5. | Cajin Von Sian | 141,695 | 11,251,618 |
6. | Eternal Light | 111,625 | 1,141,315 |
7. | mythics | 92,109 | 1,064,931 |
8. | Streetracer | 56,489 | 373,422 |
9. | Sol y Sombra | 46,603 | 263,150 |
10. | FORTRANshadow | 43,389 | 2,084,585 |
11. | General Stonewall | 42,407 | 1,363,133 |
12. | PathFinder | 36,774 | 2,302,383 |
13. | Impums | 35,176 | 35,176 |
14. | Pray | 30,927 | 763,942 |
15. | zyx | 29,867 | 4,967,431 |
16. | cwpick1 | 27,005 | 631,962 |
17. | cork | 26,423 | 3,680,990 |
18. | ratas | 26,097 | 1,144,675 |
19. | Branadon | 26,044 | 37,772 |
20. | MadMax1967 | 20,296 | 4,020,760 |
21. | MavericHero | 13,931 | 804,058 |
22. | Red Comet | 13,635 | 71,095 |
23. | Alpha Code | 13,336 | 1,804,868 |
24. | astrus | 12,522 | 12,522 |
25. | andy1218 | 12,396 | 2,368,512 |
26. | Wynn Sol | 11,676 | 2,790,408 |
27. | Rebelion001 | 9,505 | 395,077 |
28. | Professor | 9,453 | 6,165,352 |
29. | AGUX 2 | 8,975 | 9,992 |
30. | Saka zulu | 5,781 | 340,945 |
31. | The Fugitive | 5,152 | 5,152 |
32. | Shadow Stalker | 4,544 | 3,552,345 |
33. | orion | 4,290 | 11,840 |
34. | swimerdude62 | 3,945 | 136,850 |
35. | Tom Bomadial | 3,801 | 317,626 |
36. | azzboi245 | 3,598 | 3,877 |
37. | Lakamar Sinji | 2,232 | 7,075,691 |
38. | The Teacher | 2,132 | 25,633 |
39. | Lord of Low Rank | 1,719 | 204,846 |
40. | MilkywayMaster | 1,447 | 54,626 |
41. | Emperor Dano | 1,412 | 1,412 |
42. | Simba | 744 | 4,586,992 |
43. | william15 | 448 | 448 |
44. | vamp | 378 | 378 |
45. | ohka | 338 | 338 |
46. | Snyper Ace | 319 | 500 |
47. | Chaos | 303 | 4,372,203 |
48. | Winged Shadow | 285 | 22,289 |
49. | kiwi1422 | 268 | 268 |
50. | Pyebibby | 227 | 227 |
Vieta | Klano pavadinimas | Bendri taškai | Taškai |
---|---|---|---|
1. | LT Confederation | 33,500,858 | 777 |
2. | Apocalypse | 30,966,187 | 1,284,192 |
3. | The Swarm | 30,028,917 | 22,528 |
4. | Space Cowboys | 18,435,482 | 76,432 |
5. | The Cocoon | 13,250,439 | 289,273 |
6. | ChaosInDaGalaxy | 9,528,100 | 2,435 |
7. | Empire | 5,678,228 | 329,478 |
8. | YOUR NAME HERE | 2,285,810 | 76,467 |
9. | Apple Dumpling Gang | 691,048 | 60,290 |
10. | Strategic Confusion | 504,933 | 0 |
11. | Acme Pedagogy | 288,051 | 0 |
12. | infenall light | 0 | 0 |
Vieta | Klano pavadinimas | Taškai | Bendri taškai |
---|---|---|---|
1. | Apocalypse | 1,284,192 | 30,966,187 |
2. | Empire | 329,478 | 5,678,228 |
3. | The Cocoon | 289,273 | 13,250,439 |
4. | YOUR NAME HERE | 76,467 | 2,285,810 |
5. | Space Cowboys | 76,432 | 18,435,482 |
6. | Apple Dumpling Gang | 60,290 | 691,048 |
7. | The Swarm | 22,528 | 30,028,917 |
8. | ChaosInDaGalaxy | 2,435 | 9,528,100 |
9. | LT Confederation | 777 | 33,500,858 |
10. | Strategic Confusion | 0 | 504,933 |
11. | Acme Pedagogy | 0 | 288,051 |
12. | infenall light | 0 | 0 |
Šio turo pabaiga:
2024 12 01 00:00:00
SkyLords serverio laikas:
2024 11 21 01:54:15
Viso žaidėjų: 45,824