VIEŠIEJI FORUMAI/ŽAIDĖJŲ PAIEŠKOS FORUMAS

Temos pavadinimas: Defense Destroyed Feb 2022 (Paprasta tema)

Autorius: Zerohours

Tema pradėta: 22:43:30 2022 02 01

Pranešimai: 14 Paskutinis pranešimas: 21:10:20 2022 03 01. Autorius Zerohours

Ankstesnis 1 2  Sekantis

Zerohours Paskelbta: 22:43:30 2022 02 01

Pranešimai: 2443

Temos: 287

Valstybė: Canada

Lytis: Vyras



Hello Everyone,
I am putting up 10 Mil Troops from my account for whoever does the most damage to Homeworlds this month. Iiridayn has also approved a 2500/1000 Credit payout for position 2 and 3 respectively.

Rules:
Must post each attack individually on this thread. Must post copy from the news of entire attack.
Planet must be over 15 million defense.
Must post accurate amount of defense destroyed on the planet. Rounded to nearest 100k.
Anyone does anything foolish I get to decide what happens.




__________________________
I am here to help in anyway I can! Let's have fun!

nosferatu Paskelbta: 04:54:51 2022 02 02

Pranešimai: 35

Temos: 5

Valstybė: Lithuania

Lytis: Vyras



enlivens the game




__________________________
03:36:51 | Hunted Shadow planet Den of Shadows has been captured by nosferatu, Apocalypse
Total defense:62,349,000

04:11:41 | Egis planet 0A3 has been captured by nosferatu, Apocalypse.
Total defense: 65,001,230


Vicandius Paskelbta: 08:18:53 2022 02 02

Pranešimai: 67

Temos: 18

Valstybė: Albania



This might be a good time for me to remind people that I sell assaults (see trading forum), and if you buy 30 from me and tell me you are going for first place, I won't challenge you.


revenge Paskelbta: 09:33:30 2022 02 02

Pranešimai: 17

Temos: 5



darn dont think 14 assaults will cut it lol


Tiernan19 Paskelbta: 12:31:45 2022 02 03

Pranešimai: 244

Temos: 39

Valstybė: United States

Lytis: Vyras



per congratz cajin :)




__________________________
The Swarm

http://www.skylords.com/statistics/history/156

Plan for what is difficult while it is easy, do what is great while it is small.

Serenity my beautiful baby girl was born 7/13/09
RIP:Father 8/3/10
RIP:Sister in law 2/4/19

Zerohours Paskelbta: 22:49:29 2022 02 19

Pranešimai: 2443

Temos: 287

Valstybė: Canada

Lytis: Vyras



22:46:08 | GholaBashar planet ARRAKIS HIPO has been captured by Zerohours, Z.
22:46:02 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:58 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:54 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:49 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:45 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:40 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:36 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:32 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:28 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:24 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:09 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:05 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:45:01 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:56 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:52 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:46 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:42 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:38 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:34 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:30 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:26 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:20 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:15 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:11 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.
22:44:05 | GholaBashar planet ARRAKIS HIPO has been attacked by Zerohours, Z.


51 Million




__________________________
I am here to help in anyway I can! Let's have fun!

Karil130 Paskelbta: 19:46:38 2022 02 22

Pranešimai: 39

Temos: 2

Valstybė: United States

Lytis: Vyras



20:42:37 | Saka zulu planet N1Terminus has been captured by Karil130.
20:42:12 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:42:04 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:56 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:35 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:29 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:22 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:09 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:41:02 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:56 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:47 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:37 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:28 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:18 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:10 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:40:02 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:51 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:43 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:35 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:24 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:17 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:39:10 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:38:55 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:38:47 | Saka zulu planet N1Terminus has been attacked by Karil130.
20:38:41 | Saka zulu planet N1Terminus has been attacked by Karil130.

49,095,957


Karil130 Paskelbta: 20:23:08 2022 02 22

Pranešimai: 39

Temos: 2

Valstybė: United States

Lytis: Vyras



21:18:54 | Saka zulu planet N2Orpheus has been captured by Karil130.
21:18:46 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:18:36 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:18:26 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:18:19 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:18:11 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:58 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:48 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:41 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:31 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:23 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:14 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:17:04 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:57 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:48 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:36 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:30 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:21 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:12 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:16:04 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:15:57 | Saka zulu planet N2Orpheus has been attacked by Karil130.
21:15:46 | Saka zulu planet N2Orpheus has been attacked by Karil130.

43 mil


nosferatu Paskelbta: 01:20:36 2022 02 24

Pranešimai: 35

Temos: 5

Valstybė: Lithuania

Lytis: Vyras



01:19:32 | Dire Wolf planet Dire Retreat has been captured by nosferatu, RF Confederation.
01:19:25 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:19:19 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:19:14 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:19:08 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:56 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:50 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:44 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:38 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:30 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:24 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:18 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:12 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:07 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:18:02 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:57 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:51 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:45 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:36 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:29 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:23 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:18 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:07 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:17:01 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:55 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:48 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:42 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:36 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:29 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:23 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:16 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.
01:16:09 | Dire Wolf planet Dire Retreat has been attacked by nosferatu, RF Confederation.

62ml




__________________________
03:36:51 | Hunted Shadow planet Den of Shadows has been captured by nosferatu, Apocalypse
Total defense:62,349,000

04:11:41 | Egis planet 0A3 has been captured by nosferatu, Apocalypse.
Total defense: 65,001,230


Vicandius Paskelbta: 12:18:06 2022 02 24

Pranešimai: 67

Temos: 18

Valstybė: Albania



Acheron 4

zyx
X

16,740,320
15,762,765
11,074,452
10,506,530
13,420,120
11,413,461
11,953,533
2,317,179

x7

55,255,245

11:09:36 | zyx planet Acheron 4 has been captured by Vicandius, Apocalypse.
11:09:31 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:28 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:23 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:20 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:16 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:13 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:09:08 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:28 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:25 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:22 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:18 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:15 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:08 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:05 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:08:01 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:58 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:55 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:23 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:20 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:16 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:12 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:08 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:05 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:07:01 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:06:58 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:06:54 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse.
11:06:51 | zyx planet Acheron 4 has been attacked by Vicandius, Apocalypse

55.3M


Vicandius Paskelbta: 12:25:32 2022 02 24

Pranešimai: 67

Temos: 18

Valstybė: Albania



T1

zyx
X

16,700,000
15,525,760
9,262,009
8,291,259
16,777,215
16,777,215
7,490,646
16,777,215

x7

54,783,792

11:22:14 | zyx planet T1 has been captured by Vicandius, Apocalypse.
11:22:10 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:22:07 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:22:03 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:39 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:35 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:32 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:28 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:23 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:21:19 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:50 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:47 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:43 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:40 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:36 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:32 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:10 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:07 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:04 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:20:00 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:56 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:53 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:31 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:27 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:24 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:20 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:17 | zyx planet T1 has been attacked by Vicandius, Apocalypse.
11:19:13 | zyx planet T1 has been attacked by Vicandius, Apocalypse.

54.8M


Ankstesnis 1 2  Sekantis

VIEŠIEJI FORUMAI
TICKETS
KALBŲ FORUMAI
SKYLORDS POKALBIAI