Ankstesnis 1 2 3 4 5 Sekantis
| Professor | Paskelbta: 19:13:53 2006 05 08 | 
| 
 
 Pranešimai: 5830 Temos: 405 Valstybė: China Lytis: Vyras ISP: MSN | I think we should give the current interest formula time.  If it does not provide adequate incentives for HWs, and we see a large decrease in the resources held on HWs, then we can adjust interest formulas in a few months to provide for more income from interest.
 
		 | 
| Filas | Paskelbta: 01:37:40 2006 05 09 | 
| 
 
 Pranešimai: 2042 Temos: 148 Valstybė: Lithuania | "The major concern I heard earlier from Filas previously was that interest was too high."
 
		 | 
| Professor | Paskelbta: 19:16:17 2006 05 09 | 
| 
 
 Pranešimai: 5830 Temos: 405 Valstybė: China Lytis: Vyras ISP: MSN | Well, it is only increased for very small HWs, which are risky to keep.  From the perspective of most players planets, which have larger than 1 million T&E to defend a HW, interest is lower due to maximum interest that can be earned of 20k income from interest per day per planet.
 
		 | 
Ankstesnis 1 2 3 4 5 Sekantis



 I increased number of HWs to 22 this month and not increasing more just because of next round changes, but all of my non defensive res are distributed between these planets in small amounts, so I'm getting 2% from all non defensive res - it means instead of decreasing interest, you increased it
   I increased number of HWs to 22 this month and not increasing more just because of next round changes, but all of my non defensive res are distributed between these planets in small amounts, so I'm getting 2% from all non defensive res - it means instead of decreasing interest, you increased it