Ankstesnis 1 2 3 4 5 6 Sekantis
| MinderBinder | Paskelbta: 11:46:28 2006 04 20 | 
| 
 
 Pranešimai: 1599 Temos: 54 Valstybė: United States Lytis: Vyras | Its venture capitalism people. You can take the risk of a small hw for a big gain, and possibly take huge losses. Or you can play it safe and invest in low interest mutual funds, cds, IRA. Big hws. Welcome to the real world. 
		 | 
| Saint Baakra | Paskelbta: 12:00:11 2006 04 20 | 
| 
 
 Pranešimai: 1728 Temos: 60 Valstybė: Lithuania Lytis: Moteris | It is so funny when you think about it...  
		 | 
| Hope | Paskelbta: 12:03:24 2006 04 20 | 
| 
 Pranešimai: 6522 Temos: 415 Valstybė: United Kingdom Lytis: Vyras | I dont really expect every planet in SL to become 8 mill def  overnight
 
		 | 
| Berserkas | Paskelbta: 03:20:32 2006 04 21 | 
| 
 
 Pranešimai: 1515 Temos: 32 Lytis: Vyras | more like one big ROFL  
		 | 
| mehdec | Paskelbta: 12:40:54 2006 04 21 | 
| 
 
 Pranešimai: 1152 Temos: 87 Lytis: Vyras | this is better for people who have under 25-50mil of each rec (depending on how many planets)
 
		 | 
| Sniper666 | Paskelbta: 06:08:26 2006 04 22 | 
| 
 
 Pranešimai: 394 Temos: 14 Valstybė: Australia Lytis: Vyras | the way i see, i may be wrong. people will feed the big hws with troops from many low defense planets. keeping the lows at a sustainable level while expanding because of interest. 
		 | 
| Professor | Paskelbta: 11:13:54 2006 04 22 | 
| 
 
 Pranešimai: 5830 Temos: 405 Valstybė: China Lytis: Vyras ISP: MSN | Not a bad model. Makes for a lot more points, however, if you find a "farming HW" with 8 million defense. Nice planet to capture, unless it has a massive amount of turrets on it, and might still be worth taking for the points even with the turrets. 
		 | 
| Sniper666 | Paskelbta: 19:49:47 2006 04 22 | 
| 
 
 Pranešimai: 394 Temos: 14 Valstybė: Australia Lytis: Vyras | this may induce higher points but it also could induce stagnation. 
		 | 
| Cajin Von Sian | Paskelbta: 20:14:09 2006 04 22 | 
| 
 
 Pranešimai: 495 Temos: 79 Valstybė: Angola Lytis: Vyras | Let me make sure that I understand correctly, it is a percentage based on each resource, so if you have 10M T on the planet the T earn the 0.2% and if you have 1M S on the same planet the S will earn 2%. Or is the percent based on grand total of resources on the planet. | 
| Professor | Paskelbta: 16:36:51 2006 04 23 | 
| 
 
 Pranešimai: 5830 Temos: 405 Valstybė: China Lytis: Vyras ISP: MSN | It is based on each resource.  Percent interest declines as level of resources increases, so you effectively earn no incremental interest on any extra resources over 1 million for each resource, starting on May 1st, but you earn double current interest (for all resources but troops, and quadruple interest for troops) for 1 million or less of resources.
 
		 | 



 




